Hot Forex is a Forex trading company established in 2010. It is a trader with abundant stocks and supports 53 currency pairs, 6 precious metals, 3 energy, 939 stocks, 12 stock indexes, 3 bonds, ETF36, and 12 virtual currencies. In particular, stocks are attractive because they correspond to a large number of 939 stocks. It is a trader that can be recommended not only for Forex traders but also for stock and virtual currency traders. It is attractive because it has a maximum leverage of 1000 times. We also offer bonuses in our 100% deposit campaign, which is always held. This time, I am writing about the currency pairs handled by Hot Forex.
Account type
Hot Forex is divided into several accounts according to each trader’s preference. You can choose your favorite type. The differences are summarized in a table.
item | micro | premium | Zero spread |
Transaction form | NDD STP | NDD STP | NDD STP |
Maximum leverage | 1000 | 500 | 500 |
Spread | 1.6~1.7pips | 1.6~1.7pips | 0.2~0.3pips |
Minimum trading volume | 0.01 | 0.01 | 0.01 |
Maximum trading volume | 7 | 60 | 60 |
Maximum number of positions | 150 | 300 | 500 |
Stop level | 3.0pips | 3.0pips | 2.0pips |
margin | 40% | 50% | 50% |
Minimum deposit | 500yen | 10000yen | 20000yen |
Currency pair
Hot Forex supports the following currency pairs. I also listed the average spread.
通貨ペア | スプレッド |
AUD/JPY | 2.3 pips |
CAD/JPY | 2.3 pips |
CHF/JPY | 2.9 pips |
EUR/JPY | 1.7 pips |
EUR/USD | 1.2 pips |
GBP/JPY | 3 pips |
NZD/JPY | 2 pips |
USD/JPY | 1.7 pips |
AUD/CAD | 3.4 pips |
AUD/CHF | 4.2 pips |
AUD/NZD | 4 pips |
AUD/USD | 1.5 pips |
CAD/CHF | 2.4 pips |
EUR/AUD | 3.9 pips |
EUR/CAD | 2.6 pips |
EUR/CHF | 1.9 pips |
EUR/CZK | 31 pips |
EUR/DKK | 48.2 pips |
EUR/GBP | 1.8 pips |
EUR/HUF | 39.9 pips |
EUR/NOK | 33.6 pips |
EUR/NZD | 6.9 pips |
EUR/PLN | 31.8 pips |
EUR/ZAR | 100 pips |
GBP/AUD | 4.5 pips |
GBP/CAD | 4.1 pips |
GBP/CHF | 2.4 pips |
GBP/NZD | 5.7 pips |
GBP/USD | 1.8 pips |
GBP/ZAR | 200 pips |
NZD/CAD | 5.6 pips |
NZD/CHF | 4.4 pips |
NZD/USD | 1.9 pips |
USD/CAD | 1.9 pips |
USD/CHF | 1.9 pips |
USD/CNH | 25 pips |
USD/CZK | 23.1 pips |
USD/DKK | 14.1 pips |
USD/HKD | 6 pips |
USD/HUF | 34 pips |
USD/MXN | 70 pips |
USD/NOK | 24.7 pips |
USD/PLN | 32.6 pips |
USD/RUB | 850.9 pips |
USD/SEK | 27.6 pips |
USD/SGD | 5.1 pips |
USD/THB | 7.3 pips |
USD/TRY | 95 pips |
USD/ZAR | 90 pips |
ZAR/JPY | 3.7 pips |
Scalping trade
Scalping trading is also possible with Hot Forex. Both buildings are prohibited. We recommend trading with a zero spread account.
Automatic trading is at your own risk
Hot Forex can also be bought and sold automatically. You can use it, but if there is a one-sided trend, the unrealized loss will be large and all the principal will often fly away. Although it is your responsibility to invest in general, please be aware that EA trades can fail in one trend even if the winning percentage exceeds 90%.
Low risk, low return for beginners
Beginners should not be familiar with Forex yet, so start trading with a small number of lots. If you have one position and one lot, you will not suddenly go bankrupt. Let’s start low risk and low return.
コメント
[…] Global Forex Company Hot Forex Currency PairHot Forex is a Forex trading company established in 2010… […]