XM Trading is one of the most popular Forex traders in the world. It is said that there are probably no traders who do not know XM. We also handle a total of 103 stocks, including 57 FX currency pairs, 4 precious metals, 8 commodity futures, 18 cash futures, 11 stock indexes, and 5 energy. Although it does not handle cryptocurrencies, it is a recommended trader for Forex traders. I think you can rest assured that you are a good company with a financial license. This time I am writing an article from the perspective of XM’s company and reliability.
Company information
XM (XMTrading) is an overseas Forex brand operated by Tradexfin Limited. The FX trading service was launched in 2009 and is one of the most popular in the world.
Operating company name | Tradexfin Limited |
Headquarters location | 1F20, 1st floor, Eden Plaza, Eden Island, Seychelles |
license | FSA/Seychelles |
Business start date | 2009 |
Capital | Unpublished |
number of employees | Over 200 people |
License
A financial license is issued by the financial authorities of the country and is a permit for conducting a financial business. Without this, you cannot carry out business activities. The countries with strict examination standards in the world are said to be the United Kingdom and Cyprus. The UK Financial Conduct Authority (FCA) has very strict not only license acquisition but also maintenance standards, such as having to compensate up to £ 85,000 per person in the event of a Forex trader’s bankruptcy. The Cyprus Securities and Exchange Commission (CySec) is said to be the second highest screening country after the United Kingdom. So is XM licensed?
XM Group Company | Acquisition license | location |
Financial Instruments LimitedのTrading Point | Cyprus Securities and Exchange Commission | Cyprus |
XM Global Limited | International Financial Services Commission (IFSC) | Belize |
Financial Instruments UK Limited | Financial Conduct Authority(FCA) | England |
Financial Instruments Pty Ltd | Australian Securities and Investment Commission (AFSL) | Australia |
Trading Point MENA Limited | Dubai Financial Services Agency (DFSA) | UAE |
Tradexfin Limited | Seychelles Financial Services Agency | Seychelles |
They have acquired it firmly.
Whether or not withdrawal is refused
It will be the most worrisome place for traders who actually trade. There is no Forex company that refuses to deposit, but I am wondering if I can really withdraw when I can make a profit. What about XM, as some companies run away at worst? The patterns of withdrawal refusals from past cases are summarized below.
Case study | Contents |
Bonuses cannot be withdrawn | The bonus you get with XM is just a boost when you make a transaction and you cannot withdraw. |
The bonus disappears when you withdraw | The bonus is given at the time of deposit, but it is a mechanism that disappears withdrawal. |
If you do a forbidden double-decker | XM is prohibited by having both a buy position and a sell position at the same time. You will be subject to withdrawal refusal. |
When making an arbitrage transaction | Arbitrage is a comparison of two products with the same characteristics, and price differences may occur due to differences in time and place. XM is prohibited. You will be subject to withdrawal refusal. |
Withdrawals to banks that do not have a SWIFT code registered | You cannot withdraw because XM cannot be recognized. |
Withdrawals at banks that do not support overseas bank remittances | You cannot withdraw because XM cannot be recognized. |
Withdrawal is not possible for transactions without a deposit history | Withdrawals can only be made with a withdrawal method that has a deposit history. It is said to prevent money laundering. You will be subject to withdrawal refusal. |
Only overseas bank remittances can be withdrawn beyond the deposit amount | In the case of XM, the only way to withdraw more than the deposit amount is to use bank transfer. You will be subject to withdrawal refusal. |
Withdrawals cannot be made unless the margin maintenance rate is 150% or higher. | At XM, the margin maintenance rate after withdrawal must be 150% or more. You will be subject to withdrawal refusal. |
コメント