TITAN-FX is a new broker that suddenly appeared in 2014 and is said to be a reincarnation of Australian Forex broker Pepper Stone. After all, it features an ultra-narrow spread, and this is the only level for scalping. It also supports Forex currency pair 57, precious metal 6, energy 2, and stock index 9, so traders can trade from a wide variety of stocks. TITAN-FX is supported by many Forex traders due to its 500x leverage and easy-to-use trading system. This time, I am writing about the currency pair of TITAN-FX.
Account type
TITAN-FX is divided into several accounts according to each trader’s preference. You can choose your favorite type. The differences are summarized in a table.
item | Standard | blade |
Transaction fees | Free | $ 3.5 |
注文執行方式 | STP | ECN |
Spread | 1.0pis~ | 0.2pips~ |
Maximum leverage | 500 | 500 |
Minimum transaction unit | 0.01 | 0.01 |
Account currency | JPY, USD, EUR, AUD, SGD | JPY, USD, EUR, AUD, SGD |
Minimum deposit | 20000yen / 250USD / 250EUR | 20000yen / 250USD / 250EUR |
Currency pair
TITAN-FX supports the following currency pairs. I also listed the average spread.
Currency pair | Standard account spread | Blade account spread |
EUR/USD | 1.2pips | 0.9pips |
GBP/USD | 1.6pips | 1.3pips |
AUD/USD | 1.5pips | 1.2pips |
USD/JPY | 1.3pips | 1.0pips |
USD/CHF | 1.9pips | 1.5pips |
AUD/CAD | 2.5pips | 2.2pips |
AUD/CHF | 2.4pips | 2.0pips |
AUD/NZD | 3.0pips | 2.9pips |
AUD/SGD | 3.5pips | 3.4pips |
EUR/AUD | 2.8pips | 2.7pips |
EUR/CHF | 2.0pips | 1.6pips |
EUR/GBP | 1.5pips | 1.0pips |
GBP/AUD | 3.9pips | 3.8pips |
GBP/CHF | 3.3pips | 2.9pips |
NZD/USD | 1.9pips | 1.6pips |
AUD/JPY | 2.1pips | 1.8pips |
CAD/JPY | 2.1pips | 1.8pips |
CHF/JPY | 2.3pips | 2.0pips |
CNH/JPY | 1.6pips | 1.3pips |
EUR/JPY | 1.7pips | 1.5pips |
GBP/JPY | 2.5pips | 2.2pips |
MXN/JPY | 5.3pips | 5.0pips |
NZD/JPY | 2.6pips | 2.3pips |
THB/JPY | 3.9pips | 3.6pips |
ZAR/JPY | 4.0pips | 3.7pips |
CAD/CHF | 4.1pips | 4.0pips |
EUR/CAD | 2.4pips | 2.2pips |
EUR/NZD | 4.7pips | 4.6pips |
GBP/CAD | 3.9pips | 3.7pips |
GBP/NZD | 5.8pips | 5.7pips |
USD/CAD | 1.6pips | 1.4pips |
CHF/SGD | 25.8pips | 30.3pips |
EUR/CZK | 30.5pips | 35.1pips |
EUR/SGD | 27.1pips | 30.6pips |
EUR/ZAR | 13.5pips | 13.9pips |
GBP/SGD | 81.9pips | 88.6pips |
GBP/TRY | 56.2pips | 62.2pips |
NZD/CAD | 3.5pips | 3.4pips |
NZD/CHF | 5.9pips | 5.8pips |
SGD/JPY | 2.1pips | 1.8pips |
USD/CNH | 29.2pips | 33.8pips |
USD/CZK | 11.5pips | 16.1pips |
USD/MXN | 9.1pips | 12.4pips |
USD/RUB | 61.8pips | 62.2pips |
USD/SGD | 4.4pips | 16.4pips |
USD/THB | 801.0pips | 848.0pips |
USD/ZAR | 3.3pips | 3.2pips |
EUR/NOK | 3.2pips | 23.7pips |
EUR/PLN | 36.6pips | 45.2pips |
EUR/SEK | 70.0pips | 75.8pips |
EUR/TRY | 21.3pips | 22.8pips |
GBP/NOK | 5.2pips | 4.9pips |
GBP/SEK | 8.0pips | 16.5pips |
NOK/JPY | 2.6pips | 2.2pips |
NOK/SEK | 2.5pips | 7.1pips |
SEK/JPY | 1.5pips | 1.1pips |
USD/NOK | 3.1pips | 2.8pips |
USD/PLN | 3.1pips | 2.9pips |
USD/SEK | 41.5pips | 46.4pips |
USD/TRY | 3.2pips | 4.6pips |
Scalping trade
Scalping trading is also possible with TITAN-FX. There are no trading restrictions and you can scalping freely. We recommend scalping with a TitanFX blade account. Blade accounts have lower transaction costs than other overseas companies.
Automatic trading is at your own risk
TITAN-FX can also be bought and sold automatically. You can use it, but if there is a one-sided trend, the unrealized loss will be large and all the principal will often fly away. Although it is your responsibility to invest in general, please be aware that EA trades can fail in one trend even if the winning percentage exceeds 90%.
Low risk, low return for beginners
Beginners should not be familiar with Forex yet, so start trading with a small number of lots. If you have one position and one lot, you will not suddenly go bankrupt. Let’s start low risk and low return.
コメント
[…] Global Forex Company TITAN-FX Currency PairTITAN-FX is a new broker that suddenly appeared in 2014 a… […]