Land-FX is an FX company established in 2013. Based in a group company called LandFX UK Ltd. in the United Kingdom, we have obtained a financial license from the FCA (Financial Conduct Authority), which has become a model for the Financial Services Agency of Japan, and are operated under strict regulations. It is a global company with sales offices in the United Kingdom, China, the Philippines, Russia, Singapore, Indonesia, Malaysia, Egypt, etc. It supports Forex 67, Precious Metals 4, Energy 3, and Stock Index 12, which may be unsatisfactory for stock and cryptocurrency traders, but for FX traders it also supports 67 currency pairs, so it is a problem. Not.
Account type
Land-FX is divided into several accounts according to each trader’s preference. You can choose your favorite type. The differences are summarized in a table.
item | LP account | LIVE account | ECN account |
Spread | 0.7 pips〜 | 0.7 pips〜 | 0.0 pips〜 |
Leverage | 500 | 500 | 200 |
Bonus | 100% | 10% | Free |
Minimum deposit | 10000yen | 30000yen | 200000yen |
Transaction fees | Free | Free | 7Dollar |
Minimum transaction unit | 0.01 | 0.01 | 0.1 |
Currency pair
Land-FX supports the following currency pairs. I also listed the average spread.
Currency pair | Average spread |
AUD/CAD | 3.3pips |
AUD/CHF | 2.0pips |
AUD/JPY | 1.8pips |
AUD/NZD | 2.6pips |
AUD/USD | 1.3pips |
CAD/CHF | 2.2pips |
CAD/JPY | 2.3pips |
CHF/JPY | 2.2pips |
EUR/AUD | 2.1pips |
EUR/CAD | 2.7pips |
EUR/CHF | 1.2pips |
EUR/CZK | 28.3pips |
EUR/DKK | 25.2pips |
EUR/GBP | 2.0pips |
EUR/HKD | 22.0pips |
EUR/HUF | 58.4pips |
EUR/JPY | 1.3pips |
EUR/MXN | 42.5pips |
EUR/NOK | 32.0pips |
EUR/NZD | 3.2pips |
EUR/PLN | 20.2pips |
EUR/RUB | 32.5pips |
EUR/SEK | 28.0pips |
EUR/SGD | 4.1pips |
EUR/TRY | 99.2pips |
EUR/USD | 0.8pips |
EUR/ZAR | 51.0pips |
GBP/AUD | 2.5pips |
GBP/CAD | 5.9pips |
GBP/CHF | 2.6pips |
GBP/DKK | 36.7pips |
GBP/HKD | 27.4pips |
GBP/JPY | 1.7pips |
GBP/MXN | 46.1pips |
GBP/NOK | 34.8pips |
GBP/NZD | 4.4pips |
GBP/PLN | 32.0pips |
GBP/SEK | 32.6pips |
GBP/SGD | 4.3pips |
GBP/TRY | 119.3pips |
GBP/USD | 1.5pips |
GBP/ZAR | 53.2pips |
NOK/SEK | 26.5pips |
NZD/CAD | 5.6pips |
NZD/CHF | 2.4pips |
NZD/JPY | 2.1pips |
NZD/SGD | 3.7pips |
NZD/USD | 2.0pips |
USD/CAD | 1.2pips |
USD/CHF | 1.0pips |
USD/CNH | 2.0pips |
USD/CZK | 41.2pips |
USD/DKK | 14.2pips |
USD/HKD | 17.3pips |
USD/HUF | 18.7pips |
USD/JPY | 0.8pips |
USD/MXN | 26.7pips |
USD/NOK | 63.0pips |
USD/PLN | 58.0pips |
USD/SEK | 71.4pips |
USD/SGD | 3.1pips |
USD/TRY | 38.4pips |
USD/ZAR | 94.6pips |
Scalping trade
Scalping trading is also possible with LAND-FX. If you want to do scalping trades, it is a good rule to use an ECN account. The reason is that the spread is narrow. If the timing is right, you may be able to trade at 0.0 pips.
Automatic trading is at your own risk
LAND-FX can also be bought and sold automatically. You can use it, but if there is a one-sided trend, the unrealized loss will be large and all the principal will often fly away. Although it is your responsibility to invest in general, please be aware that EA trades can fail in one trend even if the winning percentage exceeds 90%.
Low risk, low return for beginners
Beginners should not be familiar with Forex yet, so start trading with a small number of lots. If you have one position and one lot, you will not suddenly go bankrupt. Let’s start low risk and low return.
コメント
[…] Global Forex Company Land-FX Currency PairLand-FX is an FX company established in 2013. Based in a g… […]