FBS is a Forex company established in 2009. It is operated by Mitsui Markets Ltd. in Vanuatu. It is a major Forex trader featuring up to 3000 times leverage and luxurious campaigns. The stocks handled are FX currency pair 38, precious metals 4, energy 2, stocks 40, and stock index 4. The number of FX currencies handled may be small. There are multiple FBS account types, and you can choose freely, depending on your trading style. This time, I am writing about FBS currency pairs.
Account type
FBS is divided into several accounts according to each trader’s preference. You can choose your favorite type. The differences are summarized in a table.
item | Cent | Micro | Standard | Zero Spread | ECN |
Transaction form | NDD STP | NDD STP | NDD STP | NDD STP | NDD ECN |
Maximum leverage | 1000 | 3000 | 3000 | 3000 | 500 |
Brands handled | Foreign exchange Precious metals energy stock Stock index | Foreign exchange Precious metals energy Stock index | Foreign exchange Precious metals energy stock Stock index | Foreign exchange Precious metals energy Stock index | Stock index |
Transaction fees | free | free | free | 10 dollars | 3 dollars |
Spread | 1.2~1.4pips | 3.0pips | 1.2~1.4pips | 0.0pips | 0.4~0.6pips |
Lot | 1000 | 100000 | 100000 | 100000 | 100000 |
Minimum trading volume | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 |
Maximum trading volume | 1000 | 500 | 500 | 500 | 500 |
Maximum number of positions | 200 | 200 | 200 | 200 | 無制限 |
Account currency | USD EUR | JPY USD EUR | JPY USD EUR | JPY USD EUR | USD |
Minimum deposit | 100yen | 500yen | 10000yen | 50000yen | 100000yen |
Currency pair
FBS supports the following currency pairs. I also listed the average spread.
Currency pair | Average spread |
AUD/CAD | 5.0 pips |
AUD/CHF | 7.0 pips |
AUD/JPY | 3.0 pips |
AUD/NZD | 6.0 pips |
AUD/USD | 0.8 pips |
CAD/CHF | 2.3 pips |
CAD/JPY | 4.0 pips |
CHF/JPY | 7.0 pips |
EUR/AUD | 11.0 pips |
EUR/CAD | 6.0 pips |
EUR/CHF | 7.0 pips |
EUR/GBP | 1.5 pips |
EUR/JPY | 3.0 pips |
EUR/NZD | 7.0 pips |
EUR/USD | 1.1 pips |
GBP/AUD | 5.0 pips |
GBP/CAD | 7.0 pips |
GBP/CHF | 7.0 pips |
GBP/JPY | 4.0 pips |
GBP/NZD | 6.0 pips |
GBP/USD | 0.9 pips |
NZD/CAD | 5.0 pips |
NZD/CHF | 3.4 pips |
NZD/JPY | 2.2 pips |
NZD/USD | 4.0 pips |
USD/CAD | 3.0 pips |
USD/CHF | 7.0 pips |
USD/JPY | 2.0 pips |
CNH/JPY | 24.0 pips |
EUR/CNH | 2.0 pips |
EUR/TRY | 5.5 pips |
USD/BRL | 1.0 pips |
USD/CNH | 1.5 pips |
USD/MXN | 10.0 pips |
USD/RUB | 100.0 pips |
USD/TRY | 10.0 pips |
USD/ZAR | 20.0 pips |
Scalping trade
Scalping trade is also possible with FBS. However, due to the high transaction fees, AXIORY and Tradeview are recommended.
Automatic trading is at your own risk
FBS can also be bought and sold automatically. You can use it, but if there is a one-sided trend, the unrealized loss will be large and all the principal will often fly away. Although it is your responsibility to invest in general, please be aware that EA trades can fail in one trend even if the winning percentage exceeds 90%.
Low risk, low return for beginners
Beginners should not be familiar with Forex yet, so start trading with a small number of lots. If you have one position and one lot, you will not suddenly go bankrupt. Let’s start low risk and low return.
コメント
[…] Global Forex Company FBS Currency PairFBS is a Forex company established in 2009. It is a major Fore… […]