Big Boss is a Forex trading company established in 2013. It is a Forex trader who has obtained a financial license for a country in the Caribbean Sea called St. Vincent and the Grenadines. The maximum leverage is 999 times and there are no restrictions on scalping and automatic trading. It is possible to start trading from a small amount of 0.01 lot. Under such circumstances, the number of stocks that can be traded in Big Boss is slightly smaller than that of other companies. Forex currency pair 33, precious metal 2, energy 2, stock index 6, virtual currency 30. This time, I am writing an article about the brands we handle.
Account type
BigBoss is divided into several accounts according to each trader’s preference. You can choose your favorite type. The differences are summarized in a table.
item | Standard | Pro spread | FOCREX account |
Order execution method | NDD ECN | NDD ECN | CEX |
Transaction fees | none | $ 4.5 | 0.2% |
Trading account currency | Japanese Yen / US Dollar | Japanese Yen / US Dollar | Japanese Yen / US Dollar / BTC / ETH / OMG / QASH / EXC / AX / XRP / NEO |
Minimum transaction unit | 0.01 | 0.01 | BTC/USD:0.00001BTC ETH/USD:0.0001ETH ETH/BTC:0.0001ETH EXC/USD:0.0001EXC XRP/USD:100XRP NEO/BTC:1NEO RSVC/USD:1RSVC BXC/USD:10,000,000BXC |
Maximum leverage | 999 | 999 | 1 |
Trading platform | MetaTrader4 | MetaTrader4 | FOCREX trading site |
Brand | FX pair: 33 Precious metal: 2 Energy: 2 Stock index: 6 Cryptocurrency: 30 | FX pair: 33 | Cryptocurrency: 8 |
Maximum lot number | 50 | 50 | ETH/USD:1,000ETH ETH/BTC:1,000ETH BTC/USD:100BTC EXC/USD:100EXC XRP/USD:10,000XRP NEO/BTC:100NEO RSVC/USD:100,000RSVC BXC/USD:10,000,000BXC |
Margin | none | none | Yes |
Stop-loss | 20% | 20% | none |
Spread | narrow | narrow | narrow |
Demo account | Yes | Yes | Yes |
Bonus | Yes | Yes | Yes |
Currency pair
BigBoss supports the following currency pairs. I also listed the average spread. (FOCREX account is virtual currency only.)
Currency pair | Standard account | Pro spread account |
AUD/CAD | 2.3pips | 0.8pips |
AUD/CHF | 2.6pips | 1.2pips |
AUD/JPY | 1.8pips | 0.7pips |
AUD/NZD | 2.9pips | 0.9pips |
AUD/USD | 2.0pips | 1.0pips |
CAD/CHF | 2.6pips | 1.0pips |
CAD/JPY | 2.2pips | 0.7pips |
CHF/JPY | 2.4pips | 1.0pips |
EUR/AUD | 3.3pips | 1.6pips |
EUR/CAD | 3.0pips | 1.4pips |
EUR/CHF | 3.5pips | 1.2pips |
EUR/GBP | 3.0pips | 1.1pips |
EUR/JPY | 1.9pips | 0.6pips |
EUR/NZD | 3.8pips | 2.1pips |
EUR/SGD | 2.4pips | 1.5pips |
EUR/USD | 1.9pips | 0.5pips |
GBP/AUD | 3.8pips | 2.6pips |
GBP/CAD | 3.6pips | 1.8pips |
GBP/CHF | 3.5pips | 1.5pips |
GBP/JPY | 2.4pips | 0.9pips |
GBP/NZD | 5.7pips | 3.5pips |
GBP/USD | 2.1pips | 0.9pips |
NZD/CAD | 2.9pips | 1.6pips |
NZD/JPY | 2.5pips | 1.0pips |
NZD/USD | 2.1pips | 0.9pips |
USD/CAD | 2.2pips | 1.1pips |
USD/CHF | 2.0pips | 0.8pips |
USD/CNH | 1.8pips | 0.8pips |
USD/JPY | 1.4pips | 0.2pips |
USD/SGD | 2.0pips | 1.1pips |
USD/RUB | 15.0pips | 10.0pips |
USD/TRY | 35.0pips | 25.0pips |
USD/ZAR | 50.0pips | 50.0pips |
Scalping trade
BigBoss is a scalping-approved vendor. BigBoss Forex currency pairs have low spreads even on standard type standard accounts. Therefore, we can recommend it.
Automatic trading is at your own risk
Big Boss can also be bought and sold automatically. You can use it, but if there is a one-sided trend, the unrealized loss will be large and all the principal will often fly away. Although it is your responsibility to invest in general, please be aware that EA trades can fail in one trend even if the winning percentage exceeds 90%.
Low risk, low return for beginners
Beginners should not be familiar with Forex yet, so start trading with a small number of lots. If you have one position and one lot, you will not suddenly go bankrupt. Let’s start low risk and low return.
コメント
[…] Global Forex Company BigBoss Currency PairBig Boss is a Forex trading company established in 2013. T… […]