This blog introduces Forex companies. There are many companies such as XM Trading and Gem Forex, but you will often wonder which one is the best. So, this time, I made a service correspondence table for all companies. You can see while comparing the service status and service content of all companies. You can also select the company to open by looking at this comparison table. We have created a quick reference table from the perspectives of supported languages, supported brands, and supported support.
User support
If you have any trouble, you need to contact the customer center. See below for email, phone and live chat support. Some companies do not have telephone support.
Company Name | phone | chat | |
XM Trading | 〇 | 〇 | 〇 |
Gem Forex | 〇 | × | 〇 |
iForex | 〇 | 〇 | 〇 |
FXGT | 〇 | × | 〇 |
Traders Trust | 〇 | 〇 | 〇 |
Land-FX | 〇 | 〇 | 〇 |
FBS | 〇 | 〇 | 〇 |
TITAN FX | 〇 | 〇 | 〇 |
Hot Forex | 〇 | 〇 | 〇 |
CryptoGT | 〇 | × | 〇 |
BigBoss | 〇 | 〇 | 〇 |
AXIORY | 〇 | × | 〇 |
MILTON MARKETS | 〇 | 〇 | 〇 |
Exness | 〇 | × | 〇 |
TradeView | 〇 | 〇 | 〇 |
MyfxMarkets | 〇 | 〇 | 〇 |
IFCMarkets | 〇 | 〇 | 〇 |
IronFX | 〇 | 〇 | 〇 |
FXDD | 〇 | 〇 | 〇 |
VirtueForex | 〇 | × | 〇 |
Genetrade | 〇 | × | 〇 |
easyMarkets | 〇 | × | 〇 |
List of compatible stocks
A quick reference table shows the number of stocks supported by each company. See below. Those that do not correspond are marked with a cross.
Company Name | FX currency | Stock index | energy | Precious metals | Commodity futures | In-kind product | Cryptocurrency | stock | Bonds | ETF |
XM Trading | 57 | 24 | 5 | 4 | 8 | × | × | × | × | × |
Gem Forex | 31 | 10 | 2 | 2 | × | × | × | × | × | × |
iForex | 90 | 24 | 5 | 7 | × | 5 | 18 | 697 | × | 13 |
FXGT | 48 | 8 | 2 | 3 | × | × | 30 | 53 | × | × |
Traders Trust | 43 | 8 | 2 | 2 | × | × | 15 | × | × | × |
Land-FX | 67 | 12 | 3 | 4 | × | × | × | × | × | × |
FBS | 38 | 4 | 2 | 4 | × | × | × | 40 | × | × |
TITAN FX | 60 | 21 | 4 | 11 | × | × | × | 65 | × | × |
Hot Forex | 53 | 12 | 3 | 6 | × | 5 | 12 | 939 | 3 | 36 |
CryptoGT | 9 | × | × | 1 | × | × | 71 | × | × | × |
BigBoss | 34 | 7 | 2 | 2 | × | × | 9 | × | × | × |
AXIORY | 62 | 10 | 5 | 4 | × | × | × | × | × | × |
MILTON MARKETS | 43 | 13 | 6 | 5 | × | × | 3 | 64 | × | × |
Exness | 127 | 13 | 2 | 11 | × | × | 7 | 31 | × | × |
TradeView | 36 | 7 | 2 | 3 | × | × | 5 | 37 | × | 27 |
MyfxMarkets | 52 | 10 | 2 | 2 | × | × | 5 | × | × | × |
IFCMarkets | 49 | 14 | 4 | 8 | × | × | 1 | 423 | × | 4 |
IronFX | 84 | 19 | 3 | 6 | 9 | × | × | 115 | × | × |
FXDD | 55 | 14 | 3 | 6 | × | 1 | 5 | 17 | × | × |
VirtueForex | 34 | 13 | × | 4 | × | × | 13 | × | × | × |
Genetrade | 57 | × | × | 2 | × | × | × | × | × | × |
easyMarkets | 63 | 15 | 5 | 19 | 7 | 7 | 3 | 52 | × | × |
List of transaction conditions
A quick reference table of transaction conditions is provided for each company. See below.
Company Name | Maximum leverage | Trading tools | Scalping | Automatic trading | Double-decker |
XM Trading | 888 | MT4 MT5 | 〇 | 〇 | 〇 |
Gem Forex | 1000 | MT4 Mirror trade | 〇 | 〇 | 〇 |
iForex | 400 | Original | × | × | 〇 |
FXGT | 1000 | MT4 MT5 | 〇 | 〇 | 〇 |
Traders Trust | 500 | MT4 | 〇 | 〇 | 〇 |
Land-FX | 500 | MT4 MT5 | 〇 | 〇 | 〇 |
FBS | 3000 | MT4 MT5 | 〇 | 〇 | 〇 |
TITAN FX | 500 | MT4 MT5 WEB TRADER | 〇 | 〇 | 〇 |
Hot Forex | 1000 | MT4 MT5 | 〇 | 〇 | 〇 |
CryptoGT | 1000 | MT4 MT5 | 〇 | 〇 | 〇 |
BigBoss | 999 | MT4 | 〇 | 〇 | 〇 |
AXIORY | 400 | MT4 MT5 cTrader | 〇 | 〇 | 〇 |
MILTON MARKETS | 1000 | MT4 | 〇 | 〇 | 〇 |
Exness | 2000 | MT4 MT5 | 〇 | 〇 | 〇 |
TradeView | 400 | MT4 MT5 cTrader Currenex | 〇 | 〇 | 〇 |
MyfxMarkets | 500 | MT4 cTrader | 〇 | 〇 | 〇 |
IFCMarkets | 400 | NetTradeX MT4 MT5 | 〇 | 〇 | 〇 |
IronFX | 1000 | MT4 | 〇 | 〇 | 〇 |
FXDD | 500 | MT4 MT5 WEB TRADER | × | × | 〇 |
VirtueForex | 777 | MT4 | 〇 | 〇 | 〇 |
Genetrade | 1000 | MT4 | 〇 | 〇 | 〇 |
easyMarkets | 400 | MT4 Original | 〇 | 〇 | 〇 |
コメント